| Graduate teaching assistants | 159,700 |
| Health specialties teachers | 155,300 |
| Vocational education teachers | 120,200 |
| Art, drama, and music teachers | 93,800 |
| Business teachers | 85,400 |
| English language and literature teachers | 74,800 |
| Education teachers | 70,200 |
| Biological science teachers | 64,700 |
| Nursing instructors and teachers | 55,100 |
| Mathematical science teachers | 54,800 |
| Engineering teachers | 40,600 |
| Psychology teachers | 38,900 |
| Computer science teachers | 38,800 |
| Foreign language and literature teachers | 32,100 |
| Communications teachers | 29,900 |
| History teachers | 26,000 |
| Philosophy and religion teachers | 25,100 |
| Chemistry teachers | 24,800 |
| Recreation and fitness studies teachers | 21,000 |
| Sociology teachers | 20,300 |
| Postsecondary teachers, all other | 298,000 |
Source: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2012-13 Edition